- Powerball Winners Last Night
- Powerball Winner Horror Stories
- Powerball Winners 2020
- Powerball Winners By State
Lottery USA is an independent lottery results service and is neither endorsed, affiliated nor approved by any state, multi-state lottery operator or organization whatsoever. All trademarks remain the property of their rightful owners and used for informational purposes only. All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing. How to Claim Watch the Drawings. View the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page. Powerball officials may reduce prize levels for Powerball and/or Power Play, including the Match 5+0 prize, in the event that an unanticipated number of winner claims exceed the available prize fund for a given draw. In such instances the dollars allocated to each prize level impacted will be divided equally among all winners of the prize. Powerball® Game Grand Prize Carry Forward Pool Maximum Balance Amounts and Balance Limiter Triggers For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
200+ Powerball Jackpot winners till date
Powerball Winners Last Night
There are only 194 times Powerball Jackpot has been won since it starts, and a total of 216 people have shared the Jackpot amounts. Jackpot winners are the luckiest persons in the world, and they became millionaires overnight. Do you ever imagine you become rags to rich in just one day? If not, then start believing this because there is a chance to be a millionaire. Your destiny may change in just a few dollar's investments.
Here is the full list of Jackpot winners with their prize money:-
# | Draw Date | Jackpot Prize | Winner | State |
---|---|---|---|---|
1 | February 01, 2003 | $101 million | Rondal Eaton | Indiana |
Watertown 34 | South Dakota | |||
2 | February 22, 2003 | $42 million | Cello Investments, LLC | Louisiana |
Milton and Ethel Schroeder | Missouri | |||
3 | March 26, 2003 | $62.4 million | Hobert & Mary Parnell | West Virginia |
4 | May 07, 2003 | $88.7 million | Anthony and Monica Wilson | South Carolina |
5 | July 09, 2003 | $261.3 million | William and Claudia Walkenbach | Missouri |
Scott and Marian Calligan | Pennsylvania | |||
6 | July 16, 2003 | $13.5 million | Alva 'Jeanie' Osborne | Kentucky |
7 | August 30, 2003 | $135 million | Aeetos Trust, Rosemary Centola & Lawrence Centola | New Hampshire |
8 | October 25, 2003 | $190.9 million | Regina Mandabach | Indiana |
Happy Huskers | Minnesota | |||
9 | October 29, 2003 | $10 million | Jon & Louanne Lashbrook | Indiana |
10 | November 05, 2003 | $12.8 million | James and Rebeca Allen | Indiana |
11 | December 31, 2003 | $221.5 million | Norman and DeAnna Shue | South Carolina |
Lisa Ensor | Pennsylvania | |||
12 | February 04, 2004 | $85.5 million | The Bow Trust | New Hampshire |
13 | March 13, 2004 | $89 million | Tim and Pam Rivers | Indiana |
14 | May 08, 2004 | $213.2 million | Steve and Kristine White | Pennsylvania |
15 | May 29, 2004 | $52 million | Jim Hare & Tom Hare | Pennsylvania |
16 | June 26, 2004 | $65.8 million | Not Disclosed | South Carolina |
17 | July 07, 2004 | $21.1 million | Jackie and Jim Lagoon | Minnesota |
18 | August 14, 2004 | $98.7 million | Mary Beth and David Wenell | Minnesota |
19 | October 09, 2004 | $214.7 million | 33 Co-Workers from Seaford | Delaware |
20 | October 16, 2004 | 14.4 million | Jacquelyn Moore | Iowa |
21 | December 08, 2004 | $171.4 million | WLT Trust | Pennsylvania |
22 | December 22, 2004 | $30.9 million | Tim Sindel | Arizona |
Steven Herber | Nebraska | |||
Joseph Petto & Family | Pennsylvania | |||
23 | January 08, 2005 | $36.8 million | Peter Bapes | Wisconsin |
24 | January 22, 2005 | $26.4 million | Kathleen Fitzgerald, Karen Rodgers & Janet Bigler | Pennsylvania |
25 | February 12, 2005 | $40.6 million | Duchess Trust | Louisiana |
26 | February 23, 2005 | $18.7 million | Eric Kyle | Idaho |
27 | March 05, 2005 | $19.9 million | Barbara & Craig Lennen | Indiana |
28 | March 16, 2005 | $18.7 million | Bob & Patty MacZura | Pennsylvania |
29 | March 30, 2005 | $25.5 million | The Hubbard Family | Tennessee |
30 | May 28, 2005 | $220.3 million | Brad Duke | Idaho |
31 | June 25, 2005 | $59.5 million | Christopher Ewen | Connecticut |
32 | June 29, 2005 | $10 million | The FEMA Team | West Virginia |
33 | August 10, 2005 | $93.4 million | John San Cartier | New Mexico |
34 | October 19, 2005 | $340 million | Chaney & West Families | Oregon |
35 | November 02, 2005 | $36 million | Scheinost Family | Missouri |
36 | December 14, 2005 | $113.2 million | Hugh Hawkins | Iowa |
37 | February 18, 2006 | $365 million | ConAgra Foods Coworkers | Nebraska |
38 | April 12, 2006 | $224.2 million | Missouri Lucky 13 | Missouri |
39 | May 17, 2006 | $116.8 million | Lan 'Bill' Nguyen | South Dakota |
40 | June 17, 2006 | $101.8 million | WJW Investment Trust | Oklahoma |
41 | August 05, 2006 | $208.6 million | 100 Miracles | Wisconsin |
42 | September 23, 2006 | $200.8 million | Tim & Kellie Guderian | Iowa |
43 | September 27, 2006 | $15 million | Not Disclosed | Kansas |
44 | September 30, 2006 | $15 million | Jane Jabert | Louisiana |
45 | November 01, 2006 | $94.1 million | Arizona 9 | Arizona |
Michael Hawes | Minnesota | |||
46 | November 29, 2006 | $74.5 million | Jackie Alston | North Carolina |
47 | January 24, 2007 | $254 million | Wilson Family | Missouri |
48 | January 27, 2007 | $15 million | Barry & Barbara Salzman | Arizona |
49 | March 17, 2007 | $182.7 million | Daniel Gannon | Oregon |
50 | March 31, 2007 | $40.7 million | Name Withheld | Wisconsin |
51 | April 04, 2007 | $15 million | Dick Sandlin | South Carolina |
52 | April 28, 2007 | $67 million | Dale Chellis & Toni Sergott | New Hampshire |
53 | May 23, 2007 | $62.8 million | Felipe Piña | New Mexico |
54 | June 27, 2007 | $105.8 million | Don & Joyce Harvey | Oklahoma |
55 | August 25, 2007 | $314.3 million | Coteral & Hiles Family | Indiana |
56 | September 05, 2007 | $29.1 million | Steve Peot | Wisconsin |
57 | September 26, 2007 | $61.5 million | Nukote 22 | Kentucky |
58 | September 29, 2007 | $15 million | William Heid Jr. | Louisiana |
59 | October 03, 2007 | $15 million | John Lorusso | Connecticut |
60 | October 10, 2007 | $20 million | Eugene and Stanislawa Markiewicz | Colorado |
61 | November 28, 2007 | $151.9 million | Sheila Botelho | Rhode Island |
62 | December 12, 2007 | $33.6 million | Linville Lee Huff | Kentucky |
63 | January 16, 2008 | $97 million | Carl Hunter | Louisiana |
64 | March 15, 2008 | $276.3 million | Monongalia County Tax Office 8 | West Virginia |
65 | May 03, 2008 | $180.1 million | Paul Rosenau | Minnesota |
66 | May 17, 2008 | $35.3 million | Jonathan Vargas | South Carolina |
67 | May 31, 2008 | $34.1 million | Emilia Delgado | Louisiana |
68 | July 02, 2008 | $84.9 million | Heritage Trust | Oklahoma |
69 | August 02, 2008 | $86.3 million | Barrie Edwards Family | Pennsylvania |
70 | September 27, 2008 | $206 million | Roswell Fun Havers | New Mexico |
71 | October 04, 2008 | $20 million | 22 Postal Workers | Pennsylvania |
72 | October 29, 2008 | $58.6 million | Myrna and Thomas Shearer | Pennsylvania |
73 | November 22, 2008 | $57.6 million | SWS Investments, LLC | Indiana |
74 | January 17, 2009 | $163.2 million | GMTR Investments, LLC | Indiana |
75 | February 28, 2009 | $174.4 million | Palmira Nicolo | Pennsylvania |
Anonymous | Delaware | |||
76 | April 08, 2009 | $144 million | Rockson, LLC | District of Columbia |
77 | May 27, 2009 | $232.1 million | Neal Wanless | South Dakota |
78 | June 20, 2009 | $88.1 million | Jeff Wilson | North Carolina |
79 | June 27, 2009 | $25 million | Rahul Patel | Connecticut |
80 | August 19, 2009 | $259.9 million | Solomon Jackson, Jr. | South Carolina |
81 | October 03, 2009 | $189 million | W. Steemers Trust | Florida |
82 | October 14, 2009 | $31.4 million | Doug Miron | Wisconsin |
83 | November 11, 2009 | $96.6 million | Donald Damon | Kansas |
84 | November 21, 2009 | $32.8 Million | The End of the Rainbow Trust | Oklahoma |
85 | December 26, 2009 | $128.6 Million | Rob & Tuesday Anderson | Kentucky |
86 | January 02, 2010 | $25 Million | Name Withheld | Arkansas |
87 | February 06, 2010 | $141.4 Million | Frank Griffin | North Carolina |
88 | March 13, 2010 | $211.7 million | Sandra Mcneil | New Jersey |
89 | April 21, 2010 | $258.5 Million | Christopher 'Chris' Shaw | Missouri |
90 | June 02, 2010 | $261.6 million | The 2010 Blind Trust (George M. Hoffman) | Ohio |
91 | June 23, 2010 | $97 million | The Lucky Thirteen Plus One | Ohio |
Kim Claassen and Joseph Lamport Jr. | Montana | |||
92 | July 10, 2010 | $73.9 Million | Elizabeth Choras-Hanna | Florida |
93 | July 31, 2010 | $85.7 Million | H&N Family Partnership | Louisiana |
94 | August 21, 2010 | $79 million | William R. 'Randy' | West Virginia |
95 | September 18, 2010 | $116 Million | Gerald L. Render | Georgia |
96 | October 06, 2010 | $61.5 million | The Ziegler Family Revocable Trust | Florida |
97 | November 06, 2010 | $128.6 Million | Team Victory | Michigan |
98 | December 01, 2010 | $95.3 million | Sheila Verke | Arizona |
99 | December 11, 2010 | $37.5 million | Muncie Meade | Kentucky |
Shim Partnership | Illinois | |||
100 | December 25, 2010 | $48.8 Million | Jeffrey & Christine Pintuff | New York |
101 | January 22, 2011 | $122.1 Million | Stephen Kirwin | New York |
102 | February 26, 2011 | $184 million | Carvajal Family Group | Florida |
103 | April 06, 2011 | $221 Million | Darin Fox and Todd Reardon | Indiana |
104 | April 23, 2011 | $74 Million | William 'Bill' Swanson II | Indiana |
105 | June 01, 2011 | $201.9 Million | 1937 Flatbush Avenue Dodgers LLC | New York |
106 | June 08, 2011 | $25.6 Million | Jimmy Freeman | Massachusetts |
107 | June 29, 2011 | $77.1 Million | Not claimed yet | Georgia |
108 | August 10, 2011 | $228.9 Million | Thomas Morris | Minnesota |
109 | September 07, 2011 | $108.8 Million | Name Withheld | Maryland |
110 | September 14, 2011 | $25 Million | Kathy Scruggs | Georgia |
111 | November 02, 2011 | $254.2 Million | The Putnam Avenue Family Trust | Connecticut |
112 | November 19, 2011 | $59.9 Million | Steven Lloyd | Pennsylvania |
113 | December 24, 2011 | $128.8 Million | Not Disclosed | Maryland |
114 | February 11, 2012 | $336.4 Million | The Rainbow Sherbert Trust | Rhode Island |
115 | February 25, 2012 | $70 Million | Tara Ramirez/Case Park LLC | New York |
116 | March 07, 2012 | $60 Million | Ohana Trust | Rhode Island |
117 | March 21, 2012 | $70 Million | Joseph & Celeste Tamburello | New Jersey |
118 | April 25, 2012 | $172.7 million | 48 SEPTA coworkerss | Pennsylvania |
119 | June 13, 2012 | $241 Million | The Shipping 20 | Iowa |
120 | August 15, 2012 | $337 Million | Donald Lawson | Michigan |
121 | September 26, 2012 | $120 Million | KJH Family, LLC | Iowa |
122 | October 03, 2012 | $50 Million | Not Disclosed | Delaware |
123 | November 28, 2012 | $587.5 Million | Cindy and Mark Hill | Missouri |
Matthew Good | Arizona | |||
124 | December 05, 2012 | $50 Million | Roger Custer | Pennsylvania |
125 | December 12, 2012 | $50 Million | Rosa DeLeon and Reginald LeBlanc | Massachusetts |
126 | December 19, 2012 | $50 Million | Not Disclosed | Kansas |
127 | December 26, 2012 | $50 Million | Christopher McGurran | Florida |
128 | February 06, 2013 | $217 Million | Dave & Nancy Honeywell | Virginia |
129 | March 23, 2013 | $338.3 Million | Pedro Quezada | New Jersey |
130 | March 30, 2013 | $50 Million | Ted Baumgartner | Illinois |
131 | May 18, 2013 | $590.5 Million | Gloria C. MacKenzie | Florida |
132 | May 25, 2013 | $50 Million | Not Disclosed | Delaware |
Not claimed yet | Florida | |||
The Williams Trust | Louisiana | |||
133 | May 29, 2013 | $40 Million | Paul McDowell | Texas |
134 | June 22, 2013 | $131.5 Million | Patricia Chandler | Pennsylvania |
135 | August 07, 2013 | $448 Million | Mario Scarnici | New Jersey |
Ocean's 16 | New Jersey | |||
Paul White | Minnesota | |||
136 | September 18, 2013 | $399.4 Million | Not Disclosed | South Carolina |
137 | October 23, 2013 | $216 Million | Carlo 'Carl' Mitchell | California |
138 | November 16, 2013 | $130.3 Million | Not claimed yet | New York |
139 | December 11, 2013 | $122.9 Million | David & Erica Harrig | Nebraska |
Maureen & Stephen Hinckley | Massachusetts | |||
140 | December 25, 2013 | $71.5 Million | Kevin Carlson | Missouri |
141 | February 19, 2014 | $425 Million | B. Raymond Buxton | California |
142 | March 01, 2014 | $60 Million | Joseph Saxer | California |
143 | March 22, 2014 | $96.5 Million | John and Susan Brands | Missouri |
144 | April 23, 2014 | $150 Million | FlaMass Family Lottery Joint Venture | Florida |
145 | June 11, 2014 | $259 Million | Roy Cockrum | Tennessee |
146 | July 09, 2014 | $124.9 Million | Mary Ann Thompson | Ohio |
147 | July 19, 2014 | $60 Million | John 'Jack' Long | California |
148 | August 09, 2014 | $90 Million | Claude 'Al' G. | Colorado |
149 | September 24, 2014 | $228 Million | Vinh Nguyen | California |
150 | November 08, 2014 | $202.6 Million | Marilyn Boldon | Missouri |
151 | November 29, 2014 | $90 Million | Lisa N. Quam | Washington |
152 | February 11, 2015 | $564 Million | Not Disclosed | Puerto Rico |
Marie Holmes | North Carolina | |||
TL Management Trust | Texas | |||
153 | March 14, 2015 | $136 Million | Not claimed yet | New York |
154 | March 21, 2015 | $50 Million | Michael Duncan | Tennessee |
155 | March 25, 2015 | $40 Million | Rocklin Four | New Jersey |
156 | April 11, 2015 | $80 Million | Alice Dawson | Florida |
157 | April 18, 2015 | $50 Million | Not Disclosed | Puerto Rico |
158 | June 03, 2015 | $188.9 Million | Maria Herrera | Arizona |
159 | June 20, 2015 | $80 Million | Orencia Barzey | Florida |
160 | July 04, 2015 | $70 Million | Tom Rea | Missouri |
161 | August 01, 2015 | $110 Million | Willie Nelson | California |
162 | September 30, 2015 | $310 Million | Julie Leach | Michigan |
163 | November 04, 2015 | $144 Million | Avondale Revocable Trust | Tennessee |
164 | January 13, 2016 | $1.58 Billion | Marvin and Mae Acosta | California |
The Nickel 95 Trust | Florida | |||
Lisa and John Robinson | Tennessee | |||
165 | March 02, 2016 | $291.4 Million | James Stocklas | Florida |
166 | May 07, 2016 | $284 Million | The Smith Family Lottery Pool | New Jersey |
167 | July 30, 2016 | $487 Million | Robin Egg 2016 Nominee Trust | New Hampshire |
168 | September 17, 2016 | $246 Million | William and Heather ten Broeke | Georgia |
169 | November 26, 2016 | $420.9 Million | Tennessee 20 | Tennessee |
170 | December 17, 2016 | $121.6 Million | Not Disclosed | DE |
171 | February 22, 2017 | $435.3 Million | Bohemian Financial, LLC | Indiana |
172 | March 22, 2017 | $156 Million | Mai Xiong | Wisconsin |
173 | April 01, 2017 | $60 Million | Not Disclosed | Arizona |
174 | June 10, 2017 | $447 Million | Jeff Lindsay | California |
175 | August 23, 2017 | $758.7 Million | Mavis Wanczyk | Massachusetts |
176 | September 16, 2017 | $133.2 Million | Judy F. | Colorado |
177 | October 25, 2017 | $191.1 Million | 292 Family Partnership | Louisiana |
178 | January 06, 2018 | $559.7 Million | Good Karma Family 2018 Nominee Trust | New Hampshire |
179 | March 17, 2018 | $456.7 Million | Emerald Legacy Trust | Pennsylvania |
180 | March 24, 2018 | $55.9 Million | The Moose Family Trust | LA |
181 | May 19, 2018 | $315.3 Million | Tayeb Souami | New Jersey |
182 | June 20, 2018 | $150.4 Million | Steven Nickell | Oregon |
183 | August 11, 2018 | $245.6 Million | The Sea & Sand Trust (Nandlall Mangal) | New York |
184 | October 27, 2018 | $687.8 Million | Robert Bailey | New York |
Lerynne West | Iowa | |||
185 | December 26, 2018 | $298.3 Million | David Johnson | New York |
186 | March 27, 2019 | $768.41 Million | Manuel Franco | Wisconsin |
187 | June 01, 2019 | $344.6 Million | Charles W. Jackson Jr. | North Carolina |
188 | July 13, 2019 | $198 Million | Freedom Trust | Tennessee |
189 | August 17, 2019 | $148 Million | Not Claimed yet | New York |
190 | September 04, 2019 | $80 Million | David Yax | New York |
191 | September 21, 2019 | $80 Million | Phillip Chippewa | Michigan |
192 | November 02, 2019 | $150 Million | Bill Lawrence | California |
193 | January 29, 2020 | $396.9 Million | Not Claimed yet | Florida |
194 | February 15, 2020 | $70 Million | Not Claimed yet | Michigan |
Powerball Winner Horror Stories
Recently, Someone won the jackpot on 15th Feb 2020 Draw. The prize money of the Jackpot was $70 Million. The lottery ticket was sold in Michigan, and it is not claimed yet. In 2015, on 11th Feb, three tickets won the Jackpot in that same draw. Jackpot value was $564 Million for that draw, so those three people got the same amount, and that has been the highest amount won in a single draw.
The lowest jackpot winner of $10 Million on the list is Jon & Louanne Lashbrook from Indiana, and that happened on October 29, 2003.
Winning a Powerball Jackpot is the hardest ever thing in your life. Jackpot hitting probability is 1 out of 292,201,338. So if you win the jackpot, that means you are one of the luckiest people on the planet.
- Powerball Winners Last Night
- Powerball Winner Horror Stories
- Powerball Winners 2020
- Powerball Winners By State
Lottery USA is an independent lottery results service and is neither endorsed, affiliated nor approved by any state, multi-state lottery operator or organization whatsoever. All trademarks remain the property of their rightful owners and used for informational purposes only. All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing. How to Claim Watch the Drawings. View the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page. Powerball officials may reduce prize levels for Powerball and/or Power Play, including the Match 5+0 prize, in the event that an unanticipated number of winner claims exceed the available prize fund for a given draw. In such instances the dollars allocated to each prize level impacted will be divided equally among all winners of the prize. Powerball® Game Grand Prize Carry Forward Pool Maximum Balance Amounts and Balance Limiter Triggers For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
200+ Powerball Jackpot winners till date
Powerball Winners Last Night
There are only 194 times Powerball Jackpot has been won since it starts, and a total of 216 people have shared the Jackpot amounts. Jackpot winners are the luckiest persons in the world, and they became millionaires overnight. Do you ever imagine you become rags to rich in just one day? If not, then start believing this because there is a chance to be a millionaire. Your destiny may change in just a few dollar's investments.
Here is the full list of Jackpot winners with their prize money:-
# | Draw Date | Jackpot Prize | Winner | State |
---|---|---|---|---|
1 | February 01, 2003 | $101 million | Rondal Eaton | Indiana |
Watertown 34 | South Dakota | |||
2 | February 22, 2003 | $42 million | Cello Investments, LLC | Louisiana |
Milton and Ethel Schroeder | Missouri | |||
3 | March 26, 2003 | $62.4 million | Hobert & Mary Parnell | West Virginia |
4 | May 07, 2003 | $88.7 million | Anthony and Monica Wilson | South Carolina |
5 | July 09, 2003 | $261.3 million | William and Claudia Walkenbach | Missouri |
Scott and Marian Calligan | Pennsylvania | |||
6 | July 16, 2003 | $13.5 million | Alva 'Jeanie' Osborne | Kentucky |
7 | August 30, 2003 | $135 million | Aeetos Trust, Rosemary Centola & Lawrence Centola | New Hampshire |
8 | October 25, 2003 | $190.9 million | Regina Mandabach | Indiana |
Happy Huskers | Minnesota | |||
9 | October 29, 2003 | $10 million | Jon & Louanne Lashbrook | Indiana |
10 | November 05, 2003 | $12.8 million | James and Rebeca Allen | Indiana |
11 | December 31, 2003 | $221.5 million | Norman and DeAnna Shue | South Carolina |
Lisa Ensor | Pennsylvania | |||
12 | February 04, 2004 | $85.5 million | The Bow Trust | New Hampshire |
13 | March 13, 2004 | $89 million | Tim and Pam Rivers | Indiana |
14 | May 08, 2004 | $213.2 million | Steve and Kristine White | Pennsylvania |
15 | May 29, 2004 | $52 million | Jim Hare & Tom Hare | Pennsylvania |
16 | June 26, 2004 | $65.8 million | Not Disclosed | South Carolina |
17 | July 07, 2004 | $21.1 million | Jackie and Jim Lagoon | Minnesota |
18 | August 14, 2004 | $98.7 million | Mary Beth and David Wenell | Minnesota |
19 | October 09, 2004 | $214.7 million | 33 Co-Workers from Seaford | Delaware |
20 | October 16, 2004 | 14.4 million | Jacquelyn Moore | Iowa |
21 | December 08, 2004 | $171.4 million | WLT Trust | Pennsylvania |
22 | December 22, 2004 | $30.9 million | Tim Sindel | Arizona |
Steven Herber | Nebraska | |||
Joseph Petto & Family | Pennsylvania | |||
23 | January 08, 2005 | $36.8 million | Peter Bapes | Wisconsin |
24 | January 22, 2005 | $26.4 million | Kathleen Fitzgerald, Karen Rodgers & Janet Bigler | Pennsylvania |
25 | February 12, 2005 | $40.6 million | Duchess Trust | Louisiana |
26 | February 23, 2005 | $18.7 million | Eric Kyle | Idaho |
27 | March 05, 2005 | $19.9 million | Barbara & Craig Lennen | Indiana |
28 | March 16, 2005 | $18.7 million | Bob & Patty MacZura | Pennsylvania |
29 | March 30, 2005 | $25.5 million | The Hubbard Family | Tennessee |
30 | May 28, 2005 | $220.3 million | Brad Duke | Idaho |
31 | June 25, 2005 | $59.5 million | Christopher Ewen | Connecticut |
32 | June 29, 2005 | $10 million | The FEMA Team | West Virginia |
33 | August 10, 2005 | $93.4 million | John San Cartier | New Mexico |
34 | October 19, 2005 | $340 million | Chaney & West Families | Oregon |
35 | November 02, 2005 | $36 million | Scheinost Family | Missouri |
36 | December 14, 2005 | $113.2 million | Hugh Hawkins | Iowa |
37 | February 18, 2006 | $365 million | ConAgra Foods Coworkers | Nebraska |
38 | April 12, 2006 | $224.2 million | Missouri Lucky 13 | Missouri |
39 | May 17, 2006 | $116.8 million | Lan 'Bill' Nguyen | South Dakota |
40 | June 17, 2006 | $101.8 million | WJW Investment Trust | Oklahoma |
41 | August 05, 2006 | $208.6 million | 100 Miracles | Wisconsin |
42 | September 23, 2006 | $200.8 million | Tim & Kellie Guderian | Iowa |
43 | September 27, 2006 | $15 million | Not Disclosed | Kansas |
44 | September 30, 2006 | $15 million | Jane Jabert | Louisiana |
45 | November 01, 2006 | $94.1 million | Arizona 9 | Arizona |
Michael Hawes | Minnesota | |||
46 | November 29, 2006 | $74.5 million | Jackie Alston | North Carolina |
47 | January 24, 2007 | $254 million | Wilson Family | Missouri |
48 | January 27, 2007 | $15 million | Barry & Barbara Salzman | Arizona |
49 | March 17, 2007 | $182.7 million | Daniel Gannon | Oregon |
50 | March 31, 2007 | $40.7 million | Name Withheld | Wisconsin |
51 | April 04, 2007 | $15 million | Dick Sandlin | South Carolina |
52 | April 28, 2007 | $67 million | Dale Chellis & Toni Sergott | New Hampshire |
53 | May 23, 2007 | $62.8 million | Felipe Piña | New Mexico |
54 | June 27, 2007 | $105.8 million | Don & Joyce Harvey | Oklahoma |
55 | August 25, 2007 | $314.3 million | Coteral & Hiles Family | Indiana |
56 | September 05, 2007 | $29.1 million | Steve Peot | Wisconsin |
57 | September 26, 2007 | $61.5 million | Nukote 22 | Kentucky |
58 | September 29, 2007 | $15 million | William Heid Jr. | Louisiana |
59 | October 03, 2007 | $15 million | John Lorusso | Connecticut |
60 | October 10, 2007 | $20 million | Eugene and Stanislawa Markiewicz | Colorado |
61 | November 28, 2007 | $151.9 million | Sheila Botelho | Rhode Island |
62 | December 12, 2007 | $33.6 million | Linville Lee Huff | Kentucky |
63 | January 16, 2008 | $97 million | Carl Hunter | Louisiana |
64 | March 15, 2008 | $276.3 million | Monongalia County Tax Office 8 | West Virginia |
65 | May 03, 2008 | $180.1 million | Paul Rosenau | Minnesota |
66 | May 17, 2008 | $35.3 million | Jonathan Vargas | South Carolina |
67 | May 31, 2008 | $34.1 million | Emilia Delgado | Louisiana |
68 | July 02, 2008 | $84.9 million | Heritage Trust | Oklahoma |
69 | August 02, 2008 | $86.3 million | Barrie Edwards Family | Pennsylvania |
70 | September 27, 2008 | $206 million | Roswell Fun Havers | New Mexico |
71 | October 04, 2008 | $20 million | 22 Postal Workers | Pennsylvania |
72 | October 29, 2008 | $58.6 million | Myrna and Thomas Shearer | Pennsylvania |
73 | November 22, 2008 | $57.6 million | SWS Investments, LLC | Indiana |
74 | January 17, 2009 | $163.2 million | GMTR Investments, LLC | Indiana |
75 | February 28, 2009 | $174.4 million | Palmira Nicolo | Pennsylvania |
Anonymous | Delaware | |||
76 | April 08, 2009 | $144 million | Rockson, LLC | District of Columbia |
77 | May 27, 2009 | $232.1 million | Neal Wanless | South Dakota |
78 | June 20, 2009 | $88.1 million | Jeff Wilson | North Carolina |
79 | June 27, 2009 | $25 million | Rahul Patel | Connecticut |
80 | August 19, 2009 | $259.9 million | Solomon Jackson, Jr. | South Carolina |
81 | October 03, 2009 | $189 million | W. Steemers Trust | Florida |
82 | October 14, 2009 | $31.4 million | Doug Miron | Wisconsin |
83 | November 11, 2009 | $96.6 million | Donald Damon | Kansas |
84 | November 21, 2009 | $32.8 Million | The End of the Rainbow Trust | Oklahoma |
85 | December 26, 2009 | $128.6 Million | Rob & Tuesday Anderson | Kentucky |
86 | January 02, 2010 | $25 Million | Name Withheld | Arkansas |
87 | February 06, 2010 | $141.4 Million | Frank Griffin | North Carolina |
88 | March 13, 2010 | $211.7 million | Sandra Mcneil | New Jersey |
89 | April 21, 2010 | $258.5 Million | Christopher 'Chris' Shaw | Missouri |
90 | June 02, 2010 | $261.6 million | The 2010 Blind Trust (George M. Hoffman) | Ohio |
91 | June 23, 2010 | $97 million | The Lucky Thirteen Plus One | Ohio |
Kim Claassen and Joseph Lamport Jr. | Montana | |||
92 | July 10, 2010 | $73.9 Million | Elizabeth Choras-Hanna | Florida |
93 | July 31, 2010 | $85.7 Million | H&N Family Partnership | Louisiana |
94 | August 21, 2010 | $79 million | William R. 'Randy' | West Virginia |
95 | September 18, 2010 | $116 Million | Gerald L. Render | Georgia |
96 | October 06, 2010 | $61.5 million | The Ziegler Family Revocable Trust | Florida |
97 | November 06, 2010 | $128.6 Million | Team Victory | Michigan |
98 | December 01, 2010 | $95.3 million | Sheila Verke | Arizona |
99 | December 11, 2010 | $37.5 million | Muncie Meade | Kentucky |
Shim Partnership | Illinois | |||
100 | December 25, 2010 | $48.8 Million | Jeffrey & Christine Pintuff | New York |
101 | January 22, 2011 | $122.1 Million | Stephen Kirwin | New York |
102 | February 26, 2011 | $184 million | Carvajal Family Group | Florida |
103 | April 06, 2011 | $221 Million | Darin Fox and Todd Reardon | Indiana |
104 | April 23, 2011 | $74 Million | William 'Bill' Swanson II | Indiana |
105 | June 01, 2011 | $201.9 Million | 1937 Flatbush Avenue Dodgers LLC | New York |
106 | June 08, 2011 | $25.6 Million | Jimmy Freeman | Massachusetts |
107 | June 29, 2011 | $77.1 Million | Not claimed yet | Georgia |
108 | August 10, 2011 | $228.9 Million | Thomas Morris | Minnesota |
109 | September 07, 2011 | $108.8 Million | Name Withheld | Maryland |
110 | September 14, 2011 | $25 Million | Kathy Scruggs | Georgia |
111 | November 02, 2011 | $254.2 Million | The Putnam Avenue Family Trust | Connecticut |
112 | November 19, 2011 | $59.9 Million | Steven Lloyd | Pennsylvania |
113 | December 24, 2011 | $128.8 Million | Not Disclosed | Maryland |
114 | February 11, 2012 | $336.4 Million | The Rainbow Sherbert Trust | Rhode Island |
115 | February 25, 2012 | $70 Million | Tara Ramirez/Case Park LLC | New York |
116 | March 07, 2012 | $60 Million | Ohana Trust | Rhode Island |
117 | March 21, 2012 | $70 Million | Joseph & Celeste Tamburello | New Jersey |
118 | April 25, 2012 | $172.7 million | 48 SEPTA coworkerss | Pennsylvania |
119 | June 13, 2012 | $241 Million | The Shipping 20 | Iowa |
120 | August 15, 2012 | $337 Million | Donald Lawson | Michigan |
121 | September 26, 2012 | $120 Million | KJH Family, LLC | Iowa |
122 | October 03, 2012 | $50 Million | Not Disclosed | Delaware |
123 | November 28, 2012 | $587.5 Million | Cindy and Mark Hill | Missouri |
Matthew Good | Arizona | |||
